Finance
We are offering finance options with Tabeo.
Click here to find out more.
Fees correct as from April 2024
Please see below for a guide to some of our dental treatments we offer.
Private | NHS* | |
New Patient Exam Adult | £60 | Band 1 |
Existing Patient Exam Adult | £30 | Band 1 |
Exam Under 18 | £20 | Band 1 |
Xrays (small) | £6 each | Band 1 |
Xrays (DPT) | £45 | Band 1 |
Hygiene | £69 | n/a |
Hygiene airflow | £16 extra | n/a |
Silver Filling | £120 – £300 | Band 2 |
White Filling | £80 – £400 | Band 2 |
Composite Bonding/Veneers | £370 – £490 | n/a |
Root Canal Treatment simple | from £400 | Band 2 |
Root Canal Treatment complex | from £650 | n/a |
Denture Acrylic full upper or lower |
from £850 | Band 3 |
Denture Acrylic partial upper or lower |
from £650 | Band 3 |
Denture Chrome | from £1100 | n/a |
Crowns | £650 – standard £750 – metal free |
Band 3 |
Veneers | £850 | Band 3 |
Bridges | £750 per unit | n/a |
Extractions | from £150 | Band 2 |
Teeth Whitening Zoom Home |
£400 | n/a |
Teeth Whitening Enlighten Home & Clinic |
£650 | n/a |
Invisalign Clear Braces | from £262/month | n/a |
Non-surgical facial cosmetic injections | ||
Wrinkle relaxing injections | ||
1 area | £190.00 | |
2 area | £290.00 | |
3 areas | £360.00 | |
Dermal Fillers (Restylane, Juvederm, Hydrafill, Teosyal) | ||
Lips | from | £280.00 |
Nose to mouth lines | from | £390.00 |
Cheek lift | from | £750.00 |
Other areas available |
The Dental Plan Includes:
NHS – Fee Per Band
Fees correct as of
Band 1:
Examination, x-rays, simple cleaning
Band 2:
Fillings, root canal treatment, extractions, denture additions, extensive cleaning
Band 3:
Dentures, crowns, bridges